Allspice NR0003 40 0.01%
Allspice NR0006 20 0.02%
Anise NR0102 15 0.02%
Annatto NR4202 0.01 - 0.5% 2% Norbixin
Basil NR0201 20 0.03%
Bay/Laurel NR0303 30 0.01%
Capsicum NR0404 0.02% 1 000 000 Scoville units
Capsicum NR0408 0.04% 500 000 Scoville units
Caraway NR0502 30 0.01%
Cardamom NR0601 50 0.01%
Carrot NR0702 0.01 - 0.4% 5 000 colour units
Celery NR0901 9 0.02%
Cilantro NR3801 6 0.02%
Cinnamon NR0809 40 0.001%
Clove NR1012 70 0.01%
Coriander NR1102 30 0.02%
Cumin NR1205 25 0.01%
Dillseed NR1302 35 0.02%
Fennel NR1401 50 0.03%
Foenugreek NR1501 nil not usually used water dispersible
Garlic NR1701 15 0.01%
Ginger NR1802 25 0.01% Cochin type
Ginger NR1818 25 0.01% West African type
Ginger NR1847 25 0.01%
Jalapeno NR3902 0.01 - 0.1% 200 000 Scoville units
Juniper Berry NR1901 2 0.01%
Lovage NR2002 2 0.01% water dispersible
Mace NR2102 50 0.01%
Marjoram NR2202 40 0.01%
Nutmeg NR2502 10 0.02%
Nutmeg NR2503 40 0.01% Grenada type
Onion NR2601 1 0.03%
Oregano NR2701 5 0.01%
Paprika NR2802 0.01 - 0.4% 40 000 colour units
Parsley Seed NR3001 12 0.01%
Pepper, Black NR3101 18 0.1% 38-40% piperine
Pepper, Black NR3104 18 0.1% 34-38% piperine
Pepper, White NR3201 10 0.1% 45% piperine
Rosemary NR3401 1 0.02 - 0.1% as an antioxidant
Sage NR3312 30 0.02%
Tarragon NR3501 2 0.01%
Thyme NR3601 10 0.01%
Turmeric NR3705 0.01% 8 000 colour units
Turmeric NR3709 0.01 - 0.5% 6 500 colour units

 

Return to Oleoresins Introduction

Return to Main Menu